The FTSE MIB added 0.4% to hover around the 34,000 threshold on Thursday, as investors resumed trading after a mid-week break, and were met with a wave of significant earnings reports and reassurances from Federal Reserve Chairman Jerome Powell, who dismissed the possibility of raising interest rates to tackle inflation. On the corporate front, notable gains were seen in major lenders like Unicredit and Intesa Sanpaolo, both climbing around 1%. Utility stocks, particularly Enel, also performed well, posting a 1.5% increase. Conversely, automotive giant Stellantis emerged as top decliner, experiencing a decline of over 3%, attributed to a downgrade in recommendation by analysts at Mediobanca.

The main stock market index in Italy (IT40) increased 3421 points or 11.27% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from Italy. Historically, the Italy Stock Market Index (IT40) reached an all time high of 50108.56 in March of 2000. Italy Stock Market Index (IT40) - data, forecasts, historical chart - was last updated on May 2 of 2024.

The main stock market index in Italy (IT40) increased 3421 points or 11.27% since the beginning of 2024, according to trading on a contract for difference (CFD) that tracks this benchmark index from Italy. The Italy Stock Market Index (IT40) is expected to trade at 33264.09 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 31856.85 in 12 months time.


Components Price Day Year MCap Date
Ferrari NV 396.35 9.15 2.36% 56.60% 74.53B May/02
Intesa Sanpaolo 3.56 0.03 0.94% 50.23% 68.78B May/02
Stellantis N.V. 20.19 -0.70 -3.33% 36.96% 67.15B May/02
Enel 6.27 0.09 1.41% 2.77% 67.07B May/02
UniCredit 34.75 0.17 0.48% 89.99% 62.13B May/02
Eni 14.79 -0.34 -2.27% 13.45% 51.74B May/02
Assicurazioni Generali 23.25 0.35 1.51% 24.60% 38.54B May/02
STMicroelectronics 36.95 -0.69 -1.84% -3.93% 36.27B May/02
Tenaris 15.67 -0.02 -0.10% 27.67% 19.05B May/02
Moncler 64.69 0.57 0.89% -5.64% 18.51B May/02
Poste Italiane 11.95 0.03 0.25% 28.72% 16.54B May/02
Terna Rete Elettrica Nazionale 7.60 0.08 1.01% -3.80% 16.12B May/02
Snam 4.30 -0.01 -0.15% -14.97% 15.41B May/02
Prysmian 50.84 -0.34 -0.66% 38.49% 14.92B May/02
Leonardo SpA 21.55 -0.08 -0.37% 96.80% 13.29B May/02
Mediobanca 13.41 0.06 0.43% 37.40% 11.93B May/02
Davide Campari-Milano 9.43 0.01 0.15% -22.45% 11.39B May/02
Recordati 50.10 0.05 0.10% 20.93% 11.03B May/02
Infrastrutture Wire 10.19 0.11 1.09% -19.19% 10.19B May/02
Banco BPM SPA 6.23 0.04 0.70% 69.86% 9.96B May/02
Finecobank 14.53 0.09 0.62% 5.98% 9.42B May/02
Banca Mediolanum 10.21 0.03 0.29% 27.31% 8.06B May/02
Nexi 5.59 0.11 1.97% -23.81% 7.68B May/02
Amplifon 31.45 0.02 0.05% -11.40% 7.58B May/02
Bper Banca 4.95 0.06 1.23% 94.31% 7.38B May/02
Buzzi Unicem 33.69 -0.17 -0.50% 49.07% 6.7B May/02
Unipol Gruppo 8.48 0.06 0.68% 67.34% 6.45B May/02
Pirelli 6.02 0.05 0.87% 26.79% 6.38B May/02
A2A 1.89 0.03 1.81% 18.88% 6.21B May/02
Banca Monte dei Paschi di Siena 4.78 0.23 4.97% 130.50% 6.12B May/02
Diasorin 94.82 -0.12 -0.13% -3.21% 5.41B May/02
Hera 3.47 0.08 2.24% 25.40% 5.24B May/02
Interpump Group 40.96 -0.12 -0.29% -19.18% 4.69B May/02
Saipem 2.18 0.02 0.88% 74.57% 4.56B May/02
Italgas 5.26 0.06 1.11% -10.13% 4.5B May/02
Banca Generali 37.10 0.28 0.76% 25.63% 4.48B May/02
ERG 25.74 0.44 1.74% -1.91% 3.94B May/02
Azimut Holding 24.68 -0.09 -0.36% 23.77% 3.66B May/02
Telecom Italia 0.22 -0.001 -0.40% -10.56% 3.63B May/02
Iveco Group 11.64 -0.17 -1.44% 47.95% 3.34B May/02
MFE-MediaForEurope 3.79 0.02 0.42% 480.09% 920.92M May/02

Indexes Price Day Year Date
IT40 33773 26.45 0.08% 25.85% May/02


Italy Stock Market Index (IT40)
The FTSE MIB (Milano Indice di Borsa) Index is a major stock market index which tracks the performance of 40 leading and most liquid and companies listed on the Borsa Italiana. It is a free floating, capitalization-weighted index. The base value of the FTSE MIB Index was set at the level of the MIB 30 Index at the close of trading on October 31, 2003 at 10644 points. .
Actual Previous Highest Lowest Dates Unit Frequency
33773.11 33746.66 50108.56 12295.76 1997 - 2024 points Daily

Market Data Coverage: Italy